Choosing the right plan
Deciding which plan is best for you
The table below shows you what is included in the plans we offer, with our most popular plan being The Malvern. Each plan provides for a cremation funeral service and will cover the cost of the guaranteed services, shown below, no matter how much these prices may rise in the future. If you need any help deciding which one of the plans is right for you, or would like to discuss a burial funeral, please call one of our friendly UK-based Customer Service Advisors on 0800 38 77 17.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Guaranteed Services | The Chiltern | The Malvern | The Highland | ||
|---|---|---|---|---|---|
| Advice and guidance on all aspects of the funeral | Yes | Yes | Yes | ||
| Guidance on the registration of the death and collection of all necessary paperwork for the funeral to proceed | Yes | Yes | Yes | ||
| Transport to the nominated funeral director's premises (within a 25 mile radius) | Yes | Yes | Yes | ||
| Doctors' Medical Cremation certificates* | Yes | Yes | Yes | ||
| Preparation and care of the body (embalming not included) | Yes | Yes | Yes | ||
| Family viewing, during normal business hours | Yes | - | - | ||
| Family viewing, during weekdays by agreed appointment | - | Yes | - | ||
| Family viewing, any time by agreed appointment | - | - | Yes | ||
| The coffin | Mahogany Effect | Teak Effect | Oak Veneer | ||
| Funeral director and staff to attend service | Yes | Yes | Yes | ||
| Hearse | Yes | Yes | Yes | ||
| Limousine for family/mourners | No Limo | 1 Limo | 2 Limos | ||
| Transport to crematorium only | Yes | - | - | ||
| Transport from home to church (church service not included) and crematorium | - | Yes | Yes | ||
| The cremation fee* | Yes | Yes | Yes | ||
| A high quality urn* | Basic Wood Effect | Wood Effect | Solid Wood | ||
| Minister's or Officiant's fee* | Yes | Yes | Yes | ||
| Collection of charitable donations | Yes | Yes | Yes | ||
| 50 standard 'thank you' cards | - | Yes | Yes | ||
| 24 hour telephone bereavement counselling | Yes | Yes | Yes | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*If a burial is required these services are not covered by the plan. A contribution of £960, which rises in line with inflation, is made towards burial fees and any services provided by third parties (such as Doctors´ Medical Certificates and Minister’s fees).
If you are interested in a burial funeral, please call one of our Customer Service Advisors on 0800 38 77 17 (calls may be recorded). Please refer to your Terms of Membership for further information.









